Video Poker Video Poker Articles Online Casinos Online Gambling Video Poker Games Tools Video Poker Strategies

Taxes, Tips and Strategy Adjustments


If you play video poker in a US casino and plan on having taxes withheld from wins of $1200 or more, you could be giving up a lot of EV by not adjusting your strategy to accommodate the effective reduction of large wins. How much you tip the floor worker who handles the paperwork can affect the strategy as well. It probably won't, but it could.

The following tables list the average additional loss per hour when strategy adjustments for a 25% tax deduction on winnings of $1200 or more are not taken into consideration. For negative-expectation games, the figures below should be added to the already-expected loss per hour. For positive-expectation games, the figures should be subtracted from the already-expected gain per hour.

For example, with 9/6 Jacks or Better and a $5 coin size ($25 bet per hand) at 1,000 hands per hour, your "regular" expected loss by using standard 9/6 strategy is $114.03 per hour. By looking at the table below, the additional loss per hour because of the strategy errors is $11.07, therefore your total average loss becomes $125.10 per hour.

Use the tax and tip options in my video poker analyzers to create a tailored strategy based on your playing preferences.

9/6 Jacks or Better
Coin
Size
Standard
Strategy
Perfect
Strategy
Average Additional Loss Per Hour
% 500 600 700 800 900 1,000 1,250 1,500 1,750 2,000
$0.25 99.5439% 99.5439% 0.0000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.50 99.0487% 99.0906% 0.0419% $0.52 $0.63 $0.73 $0.84 $0.94 $1.05 $1.31 $1.57 $1.83 $2.09
$1.00 99.0487% 99.0906% 0.0419% $1.05 $1.26 $1.47 $1.67 $1.88 $2.09 $2.62 $3.14 $3.66 $4.19
$2.00 99.0487% 99.0906% 0.0419% $2.09 $2.51 $2.93 $3.35 $3.77 $4.19 $5.23 $6.28 $7.33 $8.37
$5.00 98.9121% 98.9564% 0.0443% $5.54 $6.64 $7.75 $8.86 $9.97 $11.07 $13.84 $16.61 $19.38 $22.15
$10.00 97.4355% 97.4796% 0.0441% $11.02 $13.23 $15.43 $17.64 $19.84 $22.04 $27.56 $33.07 $38.58 $44.09
$20.00 97.4355% 97.4796% 0.0441% $22.04 $26.45 $30.86 $35.27 $39.68 $44.09 $55.11 $66.13 $77.15 $88.18
$25.00 97.4355% 97.4796% 0.0441% $27.56 $33.07 $38.58 $44.09 $49.60 $55.11 $68.89 $82.67 $96.44 $110.22
$50.00 93.1931% 93.2255% 0.0324% $40.51 $48.62 $56.72 $64.82 $72.93 $81.03 $101.29 $121.54 $141.80 $162.06
$100.00 86.4865% 86.5355% 0.0490% $122.50 $147.00 $171.50 $196.00 $220.50 $245.00 $306.26 $367.51 $428.76 $490.01
 
9/5 Jacks or Better
Coin
Size
Standard
Strategy
Perfect
Strategy
Average Additional Loss Per Hour
% 500 600 700 800 900 1,000 1,250 1,500 1,750 2,000
$0.25 98.4498% 98.4498% 0.0000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.50 97.9519% 97.9586% 0.0067% $0.08 $0.10 $0.12 $0.13 $0.15 $0.17 $0.21 $0.25 $0.29 $0.33
$1.00 97.9519% 97.9586% 0.0067% $0.17 $0.20 $0.23 $0.27 $0.30 $0.33 $0.42 $0.50 $0.59 $0.67
$2.00 97.9519% 97.9586% 0.0067% $0.33 $0.40 $0.47 $0.54 $0.60 $0.67 $0.84 $1.00 $1.17 $1.34
$5.00 97.8179% 97.8287% 0.0108% $1.35 $1.62 $1.90 $2.17 $2.44 $2.71 $3.38 $4.06 $4.74 $5.42
$10.00 96.3410% 96.3510% 0.0100% $2.49 $2.99 $3.49 $3.98 $4.48 $4.98 $6.23 $7.47 $8.72 $9.96
$20.00 96.3410% 96.3510% 0.0100% $4.98 $5.98 $6.97 $7.97 $8.96 $9.96 $12.45 $14.94 $17.43 $19.92
$25.00 96.3410% 96.3510% 0.0100% $6.23 $7.47 $8.72 $9.96 $11.21 $12.45 $15.56 $18.68 $21.79 $24.90
$50.00 92.3888% 92.4632% 0.0744% $92.94 $111.53 $130.12 $148.70 $167.29 $185.88 $232.35 $278.82 $325.29 $371.76
$100.00 85.6809% 85.7584% 0.0775% $193.75 $232.50 $271.25 $310.00 $348.75 $387.50 $484.37 $581.25 $678.12 $774.99
 
8/6 Jacks or Better
Coin
Size
Standard
Strategy
Perfect
Strategy
Average Additional Loss Per Hour
% 500 600 700 800 900 1,000 1,250 1,500 1,750 2,000
$0.25 98.3927% 98.3927% 0.0000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.50 97.8976% 97.9393% 0.0417% $0.52 $0.63 $0.73 $0.83 $0.94 $1.04 $1.30 $1.56 $1.82 $2.09
$1.00 97.8976% 97.9393% 0.0417% $1.04 $1.25 $1.46 $1.67 $1.88 $2.09 $2.61 $3.13 $3.65 $4.17
$2.00 97.8976% 97.9393% 0.0417% $2.09 $2.50 $2.92 $3.34 $3.75 $4.17 $5.21 $6.26 $7.30 $8.34
$5.00 97.7609% 97.8051% 0.0442% $5.53 $6.63 $7.74 $8.84 $9.95 $11.05 $13.81 $16.58 $19.34 $22.10
$10.00 96.2844% 96.3285% 0.0441% $11.02 $13.23 $15.43 $17.64 $19.84 $22.05 $27.56 $33.07 $38.59 $44.10
$20.00 96.2844% 96.3285% 0.0441% $22.05 $26.46 $30.87 $35.28 $39.69 $44.10 $55.12 $66.15 $77.17 $88.20
$25.00 96.2844% 96.3285% 0.0441% $27.56 $33.07 $38.59 $44.10 $49.61 $55.12 $68.91 $82.69 $96.47 $110.25
$50.00 92.3298% 92.3612% 0.0314% $39.25 $47.10 $54.95 $62.80 $70.65 $78.50 $98.13 $117.75 $137.38 $157.00
$100.00 85.6230% 85.6705% 0.0475% $118.75 $142.50 $166.25 $190.00 $213.75 $237.50 $296.88 $356.25 $415.63 $475.00
 
8/5 Jacks or Better
Coin
Size
Standard
Strategy
Perfect
Strategy
Average Additional Loss Per Hour
% 500 600 700 800 900 1,000 1,250 1,500 1,750 2,000
$0.25 97.2984% 97.2984% 0.0000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.50 96.8005% 96.8070% 0.0065% $0.08 $0.10 $0.11 $0.13 $0.15 $0.16 $0.20 $0.24 $0.28 $0.32
$1.00 96.8005% 96.8070% 0.0065% $0.16 $0.19 $0.23 $0.26 $0.29 $0.32 $0.41 $0.49 $0.57 $0.65
$2.00 96.8005% 96.8070% 0.0065% $0.32 $0.39 $0.45 $0.52 $0.58 $0.65 $0.81 $0.97 $1.14 $1.30
$5.00 96.6660% 96.6766% 0.0106% $1.33 $1.59 $1.86 $2.12 $2.39 $2.65 $3.31 $3.98 $4.64 $5.30
$10.00 95.1892% 95.1992% 0.0100% $2.50 $3.00 $3.50 $4.00 $4.50 $5.00 $6.25 $7.50 $8.75 $10.00
$20.00 95.1892% 95.1992% 0.0100% $5.00 $6.00 $7.00 $8.00 $9.00 $10.00 $12.50 $15.00 $17.50 $20.00
$25.00 95.1892% 95.1992% 0.0100% $6.25 $7.50 $8.75 $10.00 $11.25 $12.50 $15.62 $18.75 $21.87 $25.00
$50.00 91.5237% 91.5960% 0.0723% $90.38 $108.45 $126.53 $144.60 $162.68 $180.75 $225.94 $271.13 $316.31 $361.50
$100.00 84.8155% 84.8926% 0.0771% $192.75 $231.30 $269.85 $308.40 $346.95 $385.50 $481.87 $578.25 $674.62 $771.00
 
7/5 Jacks or Better
Coin
Size
Standard
Strategy
Perfect
Strategy
Average Additional Loss Per Hour
% 500 600 700 800 900 1,000 1,250 1,500 1,750 2,000
$0.25 96.1472% 96.1472% 0.0000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.50 95.6494% 95.6556% 0.0062% $0.08 $0.09 $0.11 $0.12 $0.14 $0.16 $0.19 $0.23 $0.27 $0.31
$1.00 95.6494% 95.6556% 0.0062% $0.16 $0.19 $0.22 $0.25 $0.28 $0.31 $0.39 $0.47 $0.54 $0.62
$2.00 95.6494% 95.6556% 0.0062% $0.31 $0.37 $0.43 $0.50 $0.56 $0.62 $0.78 $0.93 $1.09 $1.24
$5.00 95.5146% 95.5247% 0.0101% $1.26 $1.51 $1.77 $2.02 $2.27 $2.52 $3.16 $3.79 $4.42 $5.05
$10.00 94.0383% 94.0474% 0.0091% $2.28 $2.73 $3.19 $3.64 $4.10 $4.55 $5.69 $6.83 $7.96 $9.10
$20.00 94.0383% 94.0474% 0.0091% $4.55 $5.46 $6.37 $7.28 $8.19 $9.10 $11.38 $13.65 $15.93 $18.20
$25.00 94.0383% 94.0474% 0.0091% $5.69 $6.83 $7.96 $9.10 $10.24 $11.38 $14.22 $17.06 $19.91 $22.75
$50.00 90.6609% 90.7294% 0.0685% $85.63 $102.75 $119.88 $137.00 $154.13 $171.25 $214.06 $256.88 $299.69 $342.50
$100.00 83.9504% 84.0267% 0.0763% $190.75 $228.90 $267.05 $305.20 $343.35 $381.50 $476.87 $572.25 $667.62 $763.00
 
Full-Pay Deuces Wild
Coin
Size
Standard
Strategy
Perfect
Strategy
Average Additional Loss Per Hour
% 500 600 700 800 900 1,000 1,250 1,500 1,750 2,000
$0.25 100.7620% 100.7620% 0.0000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.50 100.3203% 100.3244% 0.0041% $0.05 $0.06 $0.07 $0.08 $0.09 $0.10 $0.13 $0.15 $0.18 $0.20
$1.00 100.3203% 100.3244% 0.0041% $0.10 $0.12 $0.14 $0.16 $0.18 $0.20 $0.26 $0.31 $0.36 $0.41
$2.00 99.3018% 99.3231% 0.0213% $1.07 $1.28 $1.49 $1.70 $1.92 $2.13 $2.66 $3.20 $3.73 $4.26
$5.00 99.3018% 99.3231% 0.0213% $2.66 $3.20 $3.73 $4.26 $4.79 $5.33 $6.66 $7.99 $9.32 $10.65
$10.00 98.1794% 98.2393% 0.0599% $14.97 $17.97 $20.96 $23.96 $26.95 $29.95 $37.44 $44.92 $52.41 $59.90
$20.00 96.9788% 97.0359% 0.0571% $28.55 $34.26 $39.97 $45.68 $51.39 $57.10 $71.37 $85.65 $99.92 $114.20
$25.00 96.9788% 97.0359% 0.0571% $35.69 $42.82 $49.96 $57.10 $64.24 $71.37 $89.22 $107.06 $124.91 $142.75
$50.00 87.9241% 88.0193% 0.0952% $119.00 $142.80 $166.60 $190.40 $214.20 $238.00 $297.50 $357.00 $416.50 $476.00
$100.00 86.3319% 86.4486% 0.1167% $291.75 $350.10 $408.45 $466.80 $525.15 $583.50 $729.38 $875.25 $1021.13 $1167.00
 
NSUD Deuces Wild
Coin
Size
Standard
Strategy
Perfect
Strategy
Average Additional Loss Per Hour
% 500 600 700 800 900 1,000 1,250 1,500 1,750 2,000
$0.25 99.7283% 99.7283% 0.0000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.50 99.2681% 99.2726% 0.0045% $0.06 $0.07 $0.08 $0.09 $0.10 $0.11 $0.14 $0.17 $0.20 $0.22
$1.00 99.2681% 99.2726% 0.0045% $0.11 $0.13 $0.16 $0.18 $0.20 $0.22 $0.28 $0.34 $0.39 $0.45
$2.00 98.3345% 98.3691% 0.0346% $1.73 $2.08 $2.42 $2.77 $3.11 $3.46 $4.32 $5.19 $6.05 $6.92
$5.00 98.3345% 98.3691% 0.0346% $4.32 $5.19 $6.05 $6.92 $7.78 $8.65 $10.81 $12.97 $15.14 $17.30
$10.00 97.1428% 97.2286% 0.0858% $21.45 $25.74 $30.03 $34.32 $38.61 $42.90 $53.63 $64.35 $75.08 $85.80
$20.00 95.8994% 95.9941% 0.0947% $47.35 $56.82 $66.29 $75.76 $85.23 $94.70 $118.38 $142.05 $165.73 $189.40
$25.00 94.6152% 94.7065% 0.0913% $57.06 $68.48 $79.89 $91.30 $102.71 $114.13 $142.66 $171.19 $199.72 $228.25
$50.00 94.6152% 94.7065% 0.0913% $114.13 $136.95 $159.78 $182.60 $205.43 $228.25 $285.31 $342.38 $399.44 $456.50
$100.00 84.3427% 84.4478% 0.1051% $262.75 $315.30 $367.85 $420.40 $472.95 $525.50 $656.87 $788.25 $919.62 $1051.00
 
15/10 Deuces Wild
Coin
Size
Standard
Strategy
Perfect
Strategy
Average Additional Loss Per Hour
% 500 600 700 800 900 1,000 1,250 1,500 1,750 2,000
$0.25 99.4179% 99.4179% 0.0000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.50 98.9575% 98.9621% 0.0046% $0.06 $0.07 $0.08 $0.09 $0.10 $0.11 $0.14 $0.17 $0.20 $0.23
$1.00 98.9575% 98.9621% 0.0046% $0.11 $0.14 $0.16 $0.18 $0.21 $0.23 $0.29 $0.34 $0.40 $0.46
$2.00 98.0261% 98.0618% 0.0357% $1.78 $2.14 $2.50 $2.86 $3.21 $3.57 $4.46 $5.35 $6.25 $7.14
$5.00 98.0261% 98.0618% 0.0357% $4.46 $5.35 $6.25 $7.14 $8.03 $8.92 $11.16 $13.39 $15.62 $17.85
$10.00 96.8314% 96.9197% 0.0883% $22.07 $26.49 $30.90 $35.32 $39.73 $44.15 $55.19 $66.22 $77.26 $88.30
$20.00 95.6682% 95.7691% 0.1009% $50.45 $60.54 $70.63 $80.72 $90.81 $100.90 $126.12 $151.35 $176.57 $201.80
$25.00 94.3800% 94.4750% 0.0950% $59.38 $71.25 $83.13 $95.00 $106.88 $118.75 $148.44 $178.13 $207.81 $237.50
$50.00 94.3800% 94.4750% 0.0950% $118.75 $142.50 $166.25 $190.00 $213.75 $237.50 $296.88 $356.25 $415.63 $475.00
$100.00 84.1152% 84.2151% 0.0999% $249.75 $299.70 $349.65 $399.60 $449.55 $499.50 $624.37 $749.25 $874.12 $999.00
 
10/6 Double Double Bonus Poker
Coin
Size
Standard
Strategy
Perfect
Strategy
Average Additional Loss Per Hour
% 500 600 700 800 900 1,000 1,250 1,500 1,750 2,000
$0.25 100.0670% 100.0670% 0.0000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.50 99.5765% 99.6187% 0.0422% $0.53 $0.63 $0.74 $0.84 $0.95 $1.06 $1.32 $1.58 $1.85 $2.11
$1.00 98.9606% 99.0038% 0.0432% $1.08 $1.30 $1.51 $1.73 $1.94 $2.16 $2.70 $3.24 $3.78 $4.32
$2.00 97.6935% 97.7467% 0.0532% $2.66 $3.19 $3.72 $4.26 $4.79 $5.32 $6.65 $7.98 $9.31 $10.64
$5.00 94.7493% 94.8042% 0.0549% $6.86 $8.24 $9.61 $10.98 $12.35 $13.73 $17.16 $20.59 $24.02 $27.45
$10.00 94.7493% 94.8042% 0.0549% $13.73 $16.47 $19.22 $21.96 $24.71 $27.45 $34.31 $41.18 $48.04 $54.90
$20.00 94.7493% 94.8042% 0.0549% $27.45 $32.94 $38.43 $43.92 $49.41 $54.90 $68.63 $82.35 $96.08 $109.80
$25.00 92.0335% 92.0990% 0.0655% $40.94 $49.12 $57.31 $65.50 $73.69 $81.87 $102.34 $122.81 $143.28 $163.75
$50.00 90.3375% 90.4004% 0.0629% $78.62 $94.35 $110.07 $125.80 $141.52 $157.25 $196.56 $235.87 $275.19 $314.50
$100.00 83.4159% 83.5599% 0.1440% $360.00 $432.00 $504.00 $576.00 $648.00 $720.00 $900.00 $1080.00 $1260.00 $1440.00
 
9/6 Double Double Bonus Poker
Coin
Size
Standard
Strategy
Perfect
Strategy
Average Additional Loss Per Hour
% 500 600 700 800 900 1,000 1,250 1,500 1,750 2,000
$0.25 98.9808% 98.9808% 0.0000% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$0.50 98.4906% 98.5330% 0.0424% $0.53 $0.64 $0.74 $0.85 $0.95 $1.06 $1.33 $1.59 $1.86 $2.12
$1.00 97.8747% 97.9183% 0.0436% $1.09 $1.31 $1.53 $1.74 $1.96 $2.18 $2.72 $3.27 $3.81 $4.36
$2.00 96.6076% 96.6614% 0.0538% $2.69 $3.23 $3.77 $4.30 $4.84 $5.38 $6.72 $8.07 $9.41 $10.76
$5.00 93.6640% 93.7206% 0.0566% $7.07 $8.49 $9.90 $11.32 $12.73 $14.15 $17.69 $21.22 $24.76 $28.30
$10.00 93.6640% 93.7206% 0.0566% $14.15 $16.98 $19.81 $22.64 $25.47 $28.30 $35.37 $42.45 $49.52 $56.60
$20.00 93.6640% 93.7206% 0.0566% $28.30 $33.96 $39.62 $45.28 $50.94 $56.60 $70.75 $84.90 $99.05 $113.20
$25.00 93.6640% 93.7206% 0.0566% $35.37 $42.45 $49.52 $56.60 $63.67 $70.75 $88.44 $106.12 $123.81 $141.50
$50.00 89.5167% 89.5878% 0.0711% $88.87 $106.65 $124.42 $142.20 $159.97 $177.75 $222.19 $266.62 $311.06 $355.50
$100.00 82.5952% 82.7438% 0.1486% $371.50 $445.80 $520.10 $594.40 $668.70 $743.00 $928.75 $1114.50 $1300.25 $1486.00


Copyright © 2007-2010 Video Poker Genius. All rights reserved.

Free Video Poker | Mac Video Poker | Online Blackjack | Video Poker | Slot Machines | Privacy Policy & Disclaimers | Video Poker Websites | Contact