Video Poker Video Poker Articles Online Casinos Online Gambling Video Poker Games Tools Video Poker Strategies

Hold'em High Poker Strategy Guide and Analysis


Introduction


Hold'em High is a table poker game by Microgaming which is loosely based on Texas Hold'em Poker. There is no dealer hand, and the strategy is very simple. You can play up to five hands at a time.

After placing an ante bet, you are dealt two cards face up, and five community cards are dealt face down. At this point you must Fold, Call, or Raise. If you Fold, you forfeit your ante bet and the hand ends. If you Call your bet is doubled, and if you Raise your bet is tripled. After Calling or Raising, the community cards are revealed, and both of your initial cards are combined with whichever three community cards result in the best hand. Winning hands are paid according to the following paytable:

Hand Payoff
Royal Flush 500:1
Straight Flush 100:1
Four of a Kind 25:1
Full House 10:1
Flush 7:1
Straight 5:1
Three of a Kind 2:1
Two Pair 1:1

In order for Two Pair hands to qualify, at least one pair must be Jacks, Queens, Kings or Aces. A hand is only a winner if both of your initially-dealt cards are used. For example, if the five community cards form a Royal Flush, you will not be paid for a Royal Flush because you can only use three of the five community cards to form your final hand.

Strategy


There are only 169 unique possible starting hands. The strategy boils down to the following simple rules:

Hands to Raise

  » Any pair
  » Any two suited cards except 27, 28, 29, 2T, 38, 39, 3T, 49, 4T, 5T
  » Unsuited 9J, TJ, TQ, JQ

Hands to Call

  » Suited 27, 28, 29, 2T, 38, 39, 3T, 49, 4T, 5T
  » Unsuited cards where a Straight is possible and/or at least one card is a Jack or higher

Hands to Fold

  » Unsuited 27, 28, 29, 2T, 38, 39, 3T, 49, 4T, 5T
 
Action Hand Average Value
Raise Pair of J,Q,K,A 3.964855
Raise Suited TJ 2.920562
Raise Suited JQ 2.720034
Raise Suited TQ 2.429410
Raise Pair of 2-10 2.415269
Raise Suited JK, QK 2.231252
Raise Suited TK 1.939048
Raise Suited 9J 1.819535
Raise Suited 56, 67 1.803606
Raise Suited 45, 78 1.802026
Raise Suited 89 1.798866
Raise Suited 9T 1.794125
Raise Suited JA, QA, KA 1.742470
Raise Suited TA 1.449476
Raise Suited 8J 1.329963
Raise Suited 9Q 1.328383
Raise Suited 46, 57, 68 1.308478
Raise Suited 34, 35, 79 1.306898
Raise Suited 8T 1.303738
Raise Suited A2, A3, A4, A5, 7J 0.839601
Raise Suited 8Q 0.838811
Raise Suited 9K 0.838021
Raise Suited 36, 47, 58, 69 0.813350
Raise Suited 23, 24, 25, 7T 0.811770
Raise Unsuited TJ 0.388356
Raise Suited 26, 37, 48, 59, 6T 0.318222
Raise Unsuited JQ 0.301090
Raise Suited 2J, 2Q, 2K, 3J, 3Q, 3K, 4J, 4Q, 4K, 5J, 5Q, 5K, 6J, 6Q, 6K, 6A, 7Q, 7K, 7A, 8K, 8A, 9A 0.263485
Raise Unsuited 9J 0.003814
Raise Unsuited TQ 0.001368
Call Unsuited JK, QK -0.055634
Call Unsuited 56, 67 -0.084587
Call Unsuited 45, 78 -0.085675
Call Unsuited 89 -0.087849
Call Unsuited 9T -0.091112
Call Suited 27, 28, 29, 2T, 38, 39, 3T, 49, 4T, 5T -0.174580
Call Unsuited 8J -0.254362
Call Unsuited 9Q -0.255449
Call Unsuited TK -0.256537
Call Unsuited JA, QA, KA -0.311996
Call Unsuited 46, 57, 68 -0.345298
Call Unsuited 34, 35, 79 -0.346386
Call Unsuited 8T -0.348560
Call Unsuited A2, A3, A4, A5, 7J -0.511811
Call Unsuited 8Q -0.512354
Call Unsuited 9K -0.512898
Call Unsuited TA -0.513442
Call Unsuited 36, 47, 58, 69 -0.606009
Call Unsuited 23, 24, 25, 7T -0.607097
Call Unsuited 2J, 2Q, 2K, 3J, 3Q, 3K, 4J, 4Q, 4K, 5J, 5Q, 5K, 6J, 6Q, 6K, 6A, 7Q, 7K, 7A, 8K, 8A, 9A -0.827799
Call Unsuited 26, 37, 48, 59, 6T -0.866720
Fold Unsuited 27, 28, 29, 2T, 38, 39, 3T, 49, 4T, 5T -1.000000

Analysis


The following tables show all of the possible final hands, the expected value of each way to play, the probability, and the long-term return of each possible starting hand. The expected values shown in bold represent the best play for that hand. Hover your mouse over an abbreviation to see the full name of that hand:

Pairs
Starting
Hand
Final Hand Expected Value Probability Return
ZZ 2P 3K ST FL FH 4K SF RF Total Fold Call Raise
Pair of 2's 1,358,208 308,160 253,440 0 0 181,656 17,296 0 0 2,118,760 -1.000000 1.610180 2.415269 0.4525% 1.0929%
Pair of 3's 1,358,208 308,160 253,440 0 0 181,656 17,296 0 0 2,118,760 -1.000000 1.610180 2.415269 0.4525% 1.0929%
Pair of 4's 1,358,208 308,160 253,440 0 0 181,656 17,296 0 0 2,118,760 -1.000000 1.610180 2.415269 0.4525% 1.0929%
Pair of 5's 1,358,208 308,160 253,440 0 0 181,656 17,296 0 0 2,118,760 -1.000000 1.610180 2.415269 0.4525% 1.0929%
Pair of 6's 1,358,208 308,160 253,440 0 0 181,656 17,296 0 0 2,118,760 -1.000000 1.610180 2.415269 0.4525% 1.0929%
Pair of 7's 1,358,208 308,160 253,440 0 0 181,656 17,296 0 0 2,118,760 -1.000000 1.610180 2.415269 0.4525% 1.0929%
Pair of 8's 1,358,208 308,160 253,440 0 0 181,656 17,296 0 0 2,118,760 -1.000000 1.610180 2.415269 0.4525% 1.0929%
Pair of 9's 1,358,208 308,160 253,440 0 0 181,656 17,296 0 0 2,118,760 -1.000000 1.610180 2.415269 0.4525% 1.0929%
Pair of Tens 1,358,208 308,160 253,440 0 0 181,656 17,296 0 0 2,118,760 -1.000000 1.610180 2.415269 0.4525% 1.0929%
Pair of Jacks 811,008 855,360 253,440 0 0 181,656 17,296 0 0 2,118,760 -1.000000 2.643237 3.964855 0.4525% 1.7941%
Pair of Queens 811,008 855,360 253,440 0 0 181,656 17,296 0 0 2,118,760 -1.000000 2.643237 3.964855 0.4525% 1.7941%
Pair of Kings 811,008 855,360 253,440 0 0 181,656 17,296 0 0 2,118,760 -1.000000 2.643237 3.964855 0.4525% 1.7941%
Pair of Aces 811,008 855,360 253,440 0 0 181,656 17,296 0 0 2,118,760 -1.000000 2.643237 3.964855 0.4525% 1.7941%
 
Suited Cards
Starting
Hand
Final Hand Expected Value Probability Return
ZZ 2P 3K ST FL FH 4K SF RF Total Fold Call Raise
Suited 23 1,631,736 115,866 121,649 94,326 133,481 17,424 2,162 2,116 0 2,118,760 -1.000000 0.541180 0.811770 0.3017% 0.2449%
Suited 24 1,631,736 115,866 121,649 94,326 133,481 17,424 2,162 2,116 0 2,118,760 -1.000000 0.541180 0.811770 0.3017% 0.2449%
Suited 25 1,631,736 115,866 121,649 94,326 133,481 17,424 2,162 2,116 0 2,118,760 -1.000000 0.541180 0.811770 0.3017% 0.2449%
Suited 26 1,673,136 116,424 122,210 51,807 134,516 17,424 2,162 1,081 0 2,118,760 -1.000000 0.212148 0.318222 0.3017% 0.0960%
Suited 27 1,724,382 116,424 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 -0.174580 -0.261871 0.3017% -0.0527%
Suited 28 1,724,382 116,424 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 -0.174580 -0.261871 0.3017% -0.0527%
Suited 29 1,724,382 116,424 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 -0.174580 -0.261871 0.3017% -0.0527%
Suited 2T 1,724,382 116,424 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 -0.174580 -0.261871 0.3017% -0.0527%
Suited 2J 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 2Q 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 2K 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 2A 1,489,023 300,537 122,210 51,807 134,516 17,424 2,162 1,081 0 2,118,760 -1.000000 0.559734 0.839601 0.3017% 0.2533%
Suited 34 1,589,778 115,866 121,088 136,845 132,446 17,424 2,162 3,151 0 2,118,760 -1.000000 0.871265 1.306898 0.3017% 0.3942%
Suited 35 1,589,778 115,866 121,088 136,845 132,446 17,424 2,162 3,151 0 2,118,760 -1.000000 0.871265 1.306898 0.3017% 0.3942%
Suited 36 1,631,178 116,424 121,649 94,326 133,481 17,424 2,162 2,116 0 2,118,760 -1.000000 0.542233 0.813350 0.3017% 0.2454%
Suited 37 1,673,136 116,424 122,210 51,807 134,516 17,424 2,162 1,081 0 2,118,760 -1.000000 0.212148 0.318222 0.3017% 0.0960%
Suited 38 1,724,382 116,424 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 -0.174580 -0.261871 0.3017% -0.0527%
Suited 39 1,724,382 116,424 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 -0.174580 -0.261871 0.3017% -0.0527%
Suited 3T 1,724,382 116,424 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 -0.174580 -0.261871 0.3017% -0.0527%
Suited 3J 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 3Q 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 3K 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 3A 1,489,023 300,537 122,210 51,807 134,516 17,424 2,162 1,081 0 2,118,760 -1.000000 0.559734 0.839601 0.3017% 0.2533%
Suited 45 1,547,820 115,866 120,527 179,364 131,411 17,424 2,162 4,186 0 2,118,760 -1.000000 1.201351 1.802026 0.3017% 0.5436%
Suited 46 1,589,220 116,424 121,088 136,845 132,446 17,424 2,162 3,151 0 2,118,760 -1.000000 0.872319 1.308478 0.3017% 0.3947%
Suited 47 1,631,178 116,424 121,649 94,326 133,481 17,424 2,162 2,116 0 2,118,760 -1.000000 0.542233 0.813350 0.3017% 0.2454%
Suited 48 1,673,136 116,424 122,210 51,807 134,516 17,424 2,162 1,081 0 2,118,760 -1.000000 0.212148 0.318222 0.3017% 0.0960%
Suited 49 1,724,382 116,424 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 -0.174580 -0.261871 0.3017% -0.0527%
Suited 4T 1,724,382 116,424 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 -0.174580 -0.261871 0.3017% -0.0527%
Suited 4J 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 4Q 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 4K 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 4A 1,489,023 300,537 122,210 51,807 134,516 17,424 2,162 1,081 0 2,118,760 -1.000000 0.559734 0.839601 0.3017% 0.2533%
Suited 56 1,547,262 116,424 120,527 179,364 131,411 17,424 2,162 4,186 0 2,118,760 -1.000000 1.202404 1.803606 0.3017% 0.5441%
Suited 57 1,589,220 116,424 121,088 136,845 132,446 17,424 2,162 3,151 0 2,118,760 -1.000000 0.872319 1.308478 0.3017% 0.3947%
Suited 58 1,631,178 116,424 121,649 94,326 133,481 17,424 2,162 2,116 0 2,118,760 -1.000000 0.542233 0.813350 0.3017% 0.2454%
Suited 59 1,673,136 116,424 122,210 51,807 134,516 17,424 2,162 1,081 0 2,118,760 -1.000000 0.212148 0.318222 0.3017% 0.0960%
Suited 5T 1,724,382 116,424 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 -0.174580 -0.261871 0.3017% -0.0527%
Suited 5J 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 5Q 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 5K 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 5A 1,489,023 300,537 122,210 51,807 134,516 17,424 2,162 1,081 0 2,118,760 -1.000000 0.559734 0.839601 0.3017% 0.2533%
Suited 67 1,547,262 116,424 120,527 179,364 131,411 17,424 2,162 4,186 0 2,118,760 -1.000000 1.202404 1.803606 0.3017% 0.5441%
Suited 68 1,589,220 116,424 121,088 136,845 132,446 17,424 2,162 3,151 0 2,118,760 -1.000000 0.872319 1.308478 0.3017% 0.3947%
Suited 69 1,631,178 116,424 121,649 94,326 133,481 17,424 2,162 2,116 0 2,118,760 -1.000000 0.542233 0.813350 0.3017% 0.2454%
Suited 6T 1,673,136 116,424 122,210 51,807 134,516 17,424 2,162 1,081 0 2,118,760 -1.000000 0.212148 0.318222 0.3017% 0.0960%
Suited 6J 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 6Q 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 6K 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 6A 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 78 1,547,820 115,866 120,527 179,364 131,411 17,424 2,162 4,186 0 2,118,760 -1.000000 1.201351 1.802026 0.3017% 0.5436%
Suited 79 1,589,778 115,866 121,088 136,845 132,446 17,424 2,162 3,151 0 2,118,760 -1.000000 0.871265 1.306898 0.3017% 0.3942%
Suited 7T 1,631,736 115,866 121,649 94,326 133,481 17,424 2,162 2,116 0 2,118,760 -1.000000 0.541180 0.811770 0.3017% 0.2449%
Suited 7J 1,489,023 300,537 122,210 51,807 134,516 17,424 2,162 1,081 0 2,118,760 -1.000000 0.559734 0.839601 0.3017% 0.2533%
Suited 7Q 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 7K 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 7A 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 89 1,548,936 114,750 120,527 179,364 131,411 17,424 2,162 4,186 0 2,118,760 -1.000000 1.199244 1.798866 0.3017% 0.5426%
Suited 8T 1,590,894 114,750 121,088 136,845 132,446 17,424 2,162 3,151 0 2,118,760 -1.000000 0.869158 1.303738 0.3017% 0.3933%
Suited 8J 1,448,748 298,854 121,649 94,326 133,481 17,424 2,162 2,116 0 2,118,760 -1.000000 0.886642 1.329963 0.3017% 0.4012%
Suited 8Q 1,489,302 300,258 122,210 51,807 134,516 17,424 2,162 1,081 0 2,118,760 -1.000000 0.559207 0.838811 0.3017% 0.2530%
Suited 8K 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 8A 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited 9T 1,550,610 113,076 120,527 179,364 131,411 17,424 2,162 4,186 0 2,118,760 -1.000000 1.196084 1.794125 0.3017% 0.5412%
Suited 9J 1,408,752 296,892 121,088 136,845 132,446 17,424 2,162 3,151 0 2,118,760 -1.000000 1.213024 1.819535 0.3017% 0.5489%
Suited 9Q 1,449,306 298,296 121,649 94,326 133,481 17,424 2,162 2,116 0 2,118,760 -1.000000 0.885589 1.328383 0.3017% 0.4007%
Suited 9K 1,489,581 299,979 122,210 51,807 134,516 17,424 2,162 1,081 0 2,118,760 -1.000000 0.558681 0.838021 0.3017% 0.2528%
Suited 9A 1,538,865 301,941 122,771 0 135,597 17,424 2,162 0 0 2,118,760 -1.000000 0.175657 0.263485 0.3017% 0.0795%
Suited TJ 1,369,035 294,651 120,527 179,364 131,411 17,424 2,162 3,105 1,081 2,118,760 -1.000000 1.947042 2.920562 0.3017% 0.8810%
Suited TQ 1,409,589 296,055 121,088 136,845 132,446 17,424 2,162 2,070 1,081 2,118,760 -1.000000 1.619607 2.429410 0.3017% 0.7329%
Suited TK 1,449,864 297,738 121,649 94,326 133,481 17,424 2,162 1,035 1,081 2,118,760 -1.000000 1.292699 1.939048 0.3017% 0.5849%
Suited TA 1,489,860 299,700 122,210 51,807 134,516 17,424 2,162 0 1,081 2,118,760 -1.000000 0.966317 1.449476 0.3017% 0.4372%
Suited JQ 1,306,962 398,682 121,088 136,845 132,446 17,424 2,162 2,070 1,081 2,118,760 -1.000000 1.813356 2.720034 0.3017% 0.8205%
Suited JK 1,346,679 400,923 121,649 94,326 133,481 17,424 2,162 1,035 1,081 2,118,760 -1.000000 1.487501 2.231252 0.3017% 0.6731%
Suited JA 1,386,396 403,164 122,210 51,807 134,516 17,424 2,162 0 1,081 2,118,760 -1.000000 1.161646 1.742470 0.3017% 0.5256%
Suited QK 1,346,679 400,923 121,649 94,326 133,481 17,424 2,162 1,035 1,081 2,118,760 -1.000000 1.487501 2.231252 0.3017% 0.6731%
Suited QA 1,386,396 403,164 122,210 51,807 134,516 17,424 2,162 0 1,081 2,118,760 -1.000000 1.161646 1.742470 0.3017% 0.5256%
Suited KA 1,386,396 403,164 122,210 51,807 134,516 17,424 2,162 0 1,081 2,118,760 -1.000000 1.161646 1.742470 0.3017% 0.5256%
 
Unsuited Cards
Starting
Hand
Final Hand Expected Value Probability Return
ZZ 2P 3K ST FL FH 4K SF RF Total Fold Call Raise
Unsuited 23 1,753,112 119,088 124,094 102,880 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.607097 -0.910645 0.9050% -0.5494%
Unsuited 24 1,753,112 119,088 124,094 102,880 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.607097 -0.910645 0.9050% -0.5494%
Unsuited 25 1,753,112 119,088 124,094 102,880 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.607097 -0.910645 0.9050% -0.5494%
Unsuited 26 1,798,280 119,664 124,670 56,560 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.866720 -1.300080 0.9050% -0.7844%
Unsuited 27 1,854,264 119,664 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -1.185427 -1.778141 0.9050% -0.9050%
Unsuited 28 1,854,264 119,664 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -1.185427 -1.778141 0.9050% -0.9050%
Unsuited 29 1,854,264 119,664 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -1.185427 -1.778141 0.9050% -0.9050%
Unsuited 2T 1,854,264 119,664 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -1.185427 -1.778141 0.9050% -0.9050%
Unsuited 2J 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 2Q 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 2K 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 2A 1,610,288 307,656 124,670 56,560 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.511811 -0.767716 0.9050% -0.4632%
Unsuited 34 1,707,368 119,088 123,518 149,200 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.346386 -0.519578 0.9050% -0.3135%
Unsuited 35 1,707,368 119,088 123,518 149,200 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.346386 -0.519578 0.9050% -0.3135%
Unsuited 36 1,752,536 119,664 124,094 102,880 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.606009 -0.909014 0.9050% -0.5484%
Unsuited 37 1,798,280 119,664 124,670 56,560 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.866720 -1.300080 0.9050% -0.7844%
Unsuited 38 1,854,264 119,664 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -1.185427 -1.778141 0.9050% -0.9050%
Unsuited 39 1,854,264 119,664 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -1.185427 -1.778141 0.9050% -0.9050%
Unsuited 3T 1,854,264 119,664 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -1.185427 -1.778141 0.9050% -0.9050%
Unsuited 3J 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 3Q 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 3K 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 3A 1,610,288 307,656 124,670 56,560 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.511811 -0.767716 0.9050% -0.4632%
Unsuited 45 1,661,624 119,088 122,942 195,520 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.085675 -0.128512 0.9050% -0.0775%
Unsuited 46 1,706,792 119,664 123,518 149,200 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.345298 -0.517947 0.9050% -0.3125%
Unsuited 47 1,752,536 119,664 124,094 102,880 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.606009 -0.909014 0.9050% -0.5484%
Unsuited 48 1,798,280 119,664 124,670 56,560 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.866720 -1.300080 0.9050% -0.7844%
Unsuited 49 1,854,264 119,664 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -1.185427 -1.778141 0.9050% -0.9050%
Unsuited 4T 1,854,264 119,664 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -1.185427 -1.778141 0.9050% -0.9050%
Unsuited 4J 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 4Q 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 4K 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 4A 1,610,288 307,656 124,670 56,560 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.511811 -0.767716 0.9050% -0.4632%
Unsuited 56 1,661,048 119,664 122,942 195,520 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.084587 -0.126881 0.9050% -0.0765%
Unsuited 57 1,706,792 119,664 123,518 149,200 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.345298 -0.517947 0.9050% -0.3125%
Unsuited 58 1,752,536 119,664 124,094 102,880 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.606009 -0.909014 0.9050% -0.5484%
Unsuited 59 1,798,280 119,664 124,670 56,560 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.866720 -1.300080 0.9050% -0.7844%
Unsuited 5T 1,854,264 119,664 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -1.185427 -1.778141 0.9050% -0.9050%
Unsuited 5J 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 5Q 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 5K 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 5A 1,610,288 307,656 124,670 56,560 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.511811 -0.767716 0.9050% -0.4632%
Unsuited 67 1,661,048 119,664 122,942 195,520 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.084587 -0.126881 0.9050% -0.0765%
Unsuited 68 1,706,792 119,664 123,518 149,200 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.345298 -0.517947 0.9050% -0.3125%
Unsuited 69 1,752,536 119,664 124,094 102,880 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.606009 -0.909014 0.9050% -0.5484%
Unsuited 6T 1,798,280 119,664 124,670 56,560 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.866720 -1.300080 0.9050% -0.7844%
Unsuited 6J 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 6Q 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 6K 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 6A 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 78 1,661,624 119,088 122,942 195,520 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.085675 -0.128512 0.9050% -0.0775%
Unsuited 79 1,707,368 119,088 123,518 149,200 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.346386 -0.519578 0.9050% -0.3135%
Unsuited 7T 1,753,112 119,088 124,094 102,880 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.607097 -0.910645 0.9050% -0.5494%
Unsuited 7J 1,610,288 307,656 124,670 56,560 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.511811 -0.767716 0.9050% -0.4632%
Unsuited 7Q 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 7K 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 7A 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 89 1,662,776 117,936 122,942 195,520 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.087849 -0.131774 0.9050% -0.0795%
Unsuited 8T 1,708,520 117,936 123,518 149,200 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.348560 -0.522841 0.9050% -0.3154%
Unsuited 8J 1,566,272 305,928 124,094 102,880 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.254362 -0.381543 0.9050% -0.2302%
Unsuited 8Q 1,610,576 307,368 124,670 56,560 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.512354 -0.768532 0.9050% -0.4637%
Unsuited 8K 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 8A 1,664,832 309,096 125,246 0 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.827799 -1.241699 0.9050% -0.7491%
Unsuited 9T 1,664,504 116,208 122,942 195,520 0 17,424 2,162 0 0 2,118,760 -1.000000 -0.091112 -0.136668 0.9050% -0.0825%
Unsuited 9J 1,522,544 303,912 123,518 149,200 0 17,424 2,162 0 0 2,118,760 -1.000000 0.002543 0.003814 0.9050% 0.0035%
